MASTERS Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Tony Salter 1:00:59 1:00:43 0:05:48 0:06:10 0:11:57 2 0:00:38 2 0:06:49 0:06:33 0:06:37 0:06:44 0:06:48 0:33:30 1 0:01:02 3 0:06:53 0:06:46 0:13:38 3
2 Andreas Goldau 1:02:57 1:02:39 0:05:50 0:06:10 0:12:00 3 0:00:55 7 0:07:15 0:07:05 0:06:51 0:06:56 0:07:10 0:35:15 4 0:01:14 6 0:06:51 0:06:27 0:13:17 2
3 John Jones 1:03:11 1:02:55 0:06:02 0:06:35 0:12:36 5 0:00:43 4 0:07:10 0:06:54 0:06:57 0:06:59 0:06:56 0:34:53 2 0:01:04 5 0:06:49 0:06:52 0:13:40 4
4 Simon Halford 1:05:03 1:04:46 0:06:12 0:06:51 0:13:03 6 0:00:55 6 0:07:00 0:06:50 0:06:52 0:07:08 0:07:12 0:35:00 3 0:01:36 8 0:07:14 0:07:01 0:14:15 5
5 Edward Sampelo 1:07:34 1:07:17 0:05:49 0:06:40 0:12:29 4 0:00:40 3 0:08:00 0:07:40 0:07:48 0:07:48 0:07:46 0:39:01 6 0:00:38 1 0:07:15 0:07:18 0:14:32 6
6 Khalid Belhaj 1:10:16 1:09:59 0:05:30 0:06:12 0:11:41 1 0:00:53 5 0:08:43 0:08:26 0:08:35 0:08:46 0:08:44 0:43:12 9 0:01:03 4 0:06:35 0:06:37 0:13:12 1
7 Bryan Holmstrom 1:15:54 1:15:35 0:08:06 0:08:19 0:16:24 9 0:00:34 1 0:07:52 0:07:38 0:07:43 0:07:39 0:07:39 0:38:29 5 0:00:51 2 0:08:34 0:10:46 0:19:19 8
8 Chad Simpson 1:16:04 1:15:47 0:06:54 0:07:38 0:14:31 7 0:01:38 9 0:08:46 0:08:23 0:08:28 0:08:33 0:08:48 0:42:57 8 0:01:43 9 0:07:27 0:07:33 0:15:00 7
9 Dee Jay Roque 1:19:18 1:19:00 0:06:59 0:08:53 0:15:51 8 0:01:11 8 0:08:40 0:08:23 0:07:57 0:07:58 0:08:03 0:40:59 7 0:01:26 7 0:09:21 0:10:14 0:19:35 9

MASTERS Sprint (female)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Angie Salter 1:12:12 1:11:55 0:07:11 0:07:17 0:14:27 1 0:00:45 1 0:08:02 0:07:38 0:07:52 0:07:44 0:07:51 0:39:07 1 0:01:04 1 0:08:27 0:08:07 0:16:34 1

MTB Overall Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Mehdi Mersni 0:57:34 0:57:18 0:04:07 0:04:35 0:08:41 1 0:00:27 1 0:07:24 0:07:21 0:07:22 0:07:32 0:07:32 0:37:09 1 0:00:41 1 0:05:04 0:05:18 0:10:21 1

OPEN Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Mouhcine Rhaili 0:55:04 0:54:49 0:04:18 0:04:50 0:09:07 1 0:00:51 6 0:07:01 0:06:26 0:06:35 0:06:39 0:06:33 0:33:11 2 0:00:54 7 0:05:26 0:05:22 0:10:48 1
2 Hesham Shaban 0:58:31 0:58:15 0:05:29 0:05:55 0:11:24 5 0:00:42 4 0:06:43 0:06:24 0:06:29 0:06:27 0:06:41 0:32:42 1 0:00:49 5 0:06:23 0:06:18 0:12:40 3
3 Mohamed Farhat Ben Thabet 0:59:28 0:59:10 0:05:26 0:05:26 0:10:52 3 0:00:40 3 0:07:16 0:06:55 0:06:53 0:06:57 0:06:57 0:34:56 3 0:00:43 1 0:06:08 0:05:54 0:12:02 2
4 John Mollen 1:01:53 1:01:38 0:04:45 0:05:32 0:10:17 2 0:00:35 2 0:07:25 0:07:22 0:07:19 0:07:24 0:07:28 0:36:57 4 0:00:47 4 0:06:33 0:06:33 0:13:05 4
5 Peter Crowe 1:06:23 1:06:08 0:05:33 0:06:06 0:11:38 6 0:00:27 1 0:08:01 0:07:38 0:07:48 0:08:52 0:06:07 0:38:24 6 0:00:47 3 0:07:14 0:07:40 0:14:54 8
6 Ryan Bowd 1:06:57 1:06:40 0:05:31 0:06:42 0:12:13 7 0:01:03 7 0:07:53 0:07:36 0:07:31 0:07:31 0:07:41 0:38:10 5 0:00:58 8 0:07:12 0:07:07 0:14:19 7
7 Aidan Clarke 1:09:02 1:08:47 0:05:05 0:05:48 0:10:52 4 0:00:50 5 0:08:11 0:07:58 0:08:05 0:09:32 0:09:22 0:43:07 11 0:00:46 2 0:06:53 0:06:21 0:13:14 5
8 Diego Jauregui 1:10:55 1:10:38 0:06:29 0:07:06 0:13:34 9 0:01:16 10 0:08:04 0:07:43 0:07:41 0:07:32 0:07:33 0:38:31 7 0:01:31 11 0:07:55 0:07:53 0:15:47 9
9 Adil Adnan 1:12:51 1:09:57 0:05:57 0:06:19 0:12:15 8 0:01:14 9 0:08:10 0:08:25 0:08:33 0:08:39 0:08:29 0:42:14 10 0:00:50 6 0:07:00 0:06:26 0:13:26 6
10 Edgar Martinez 1:13:17 1:13:00 0:06:27 0:07:14 0:13:41 10 0:01:09 8 0:08:07 0:08:06 0:08:12 0:07:58 0:07:43 0:40:03 8 0:01:07 9 0:08:54 0:08:08 0:17:02 11
11 Colman Hands 1:16:44 1:16:28 0:07:03 0:07:49 0:14:51 11 0:01:42 11 0:08:19 0:08:04 0:08:09 0:08:11 0:08:19 0:41:00 9 0:02:20 12 0:08:09 0:08:29 0:16:37 10
12 Matthew Hand 1:24:31 1:24:11 0:08:07 0:08:25 0:16:31 12 0:01:49 12 0:08:41 0:08:46 0:09:06 0:09:30 0:09:13 0:45:14 12 0:01:21 10 0:09:22 0:09:56 0:19:18 12

OPEN Sprint (female)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Samia Brossault -838:-28:-58 -838:-29:-16 0:07:06 0:07:39 0:14:44 1 0:01:10 2 0:09:46 0:09:52 0:10:12 0:10:27 0:09:32 0:49:47 3 0:01:20 1 -839:-43:-11 0:06:57 -839:-36:-15 3
2 Karien Brand 1:22:16 1:21:59 0:07:13 0:08:03 0:15:16 2 0:01:14 3 0:08:46 0:08:39 0:08:41 0:09:11 0:09:08 0:44:22 1 0:01:38 3 0:09:52 0:09:40 0:19:31 2
3 Maszleen Ramli 1:22:56 1:22:36 0:08:30 0:08:17 0:16:46 3 0:01:02 1 0:09:19 0:08:56 0:09:03 0:08:47 0:08:51 0:44:55 2 0:01:26 2 0:09:31 0:08:58 0:18:29 1

QATARI Men Sprint (male)

Pos Athlete Category Gun Time Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Saeed Alkuwari 1:06:20 1:06:03 0:05:32 0:06:17 0:11:49 1 0:00:47 1 0:07:05 0:07:09 0:07:16 0:07:12 0:06:44 0:35:25 1 0:01:14 1 0:08:39 0:08:12 0:16:51 3
2 Mohammed Alkuwari 1:08:19 1:08:01 0:05:53 0:06:14 0:12:07 2 0:01:55 3 0:07:53 0:07:41 0:07:35 0:07:10 0:07:06 0:37:22 3 0:01:26 3 0:07:39 0:07:34 0:15:13 1
3 Ibrahim Alkuwari 1:10:19 1:10:02 0:07:21 0:06:57 0:14:17 3 0:01:05 2 0:07:38 0:07:22 0:07:23 0:07:22 0:07:26 0:37:09 2 0:01:18 2 0:08:12 0:08:04 0:16:16 2